


Fire Force Shinra Kusakabe Cosplay Costumes Anime Uniform Halloween Suit Outfit Sets Dress Up For Adults
Tax included. Shipping calculated at checkout.
100% Received B4 Halloween If Choose Express or Fast Shipping
10.13-10.22 | 6%Off Order $59, Code:EF6
Extra $8 Off For Order $100USD,Code:8CF
Extra $20 Off For Order $200USD,Code:20CF
In stock, ready to ship
Desription
Fire Force Shinra Kusakabe Cosplay Costumes Anime Uniform Halloween Suit Outfit Sets Dress Up For Adults
Fire Force Shinra Kusakabe Cosplay Costumes Anime Uniform Halloween Suit Outfit Sets Dress Up For Adults
Theme | Fire Force Shinra Kusakabe Cosplay | Group | Adults |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | 1x jumpsuit | Fabric | 90% polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
Note:please check the size chart carefully before you place the order.
Size Guide(Inches)
SIZE(MEN)/INCH | BUST | WAIST | HIPS | HEIGHT |
S | 35.4 - 36.2 | 30.7 - 31.5 | 35.8 - 36.6 | 64.2 - 65.7 |
M | 36.6 - 37.4 | 31.9 - 32.7 | 37 - 37.8 | 66.1 - 67.7 |
L | 37.8 - 38.6 | 33.1 - 33.9 | 38.2 - 39 | 68.1 - 69.7 |
XL | 39 - 39.8 | 34.3 - 35 | 39.4 - 40.2 | 70.1 - 71.7 |
XXL | 40.2 - 40.9 | 35.8 - 36.6 | 40.6 - 41.3 | 72 - 73.6 |
XXXL | 41.3 - 42.1 | 37 - 37.8 | 41.7 - 42.5 | 74 - 75.6 |
SIZE(WOMEN)/INCH | BUST | WAIST | HIPS | HEIGHT |
S | 32.3 - 33.1 | 24.8 - 25.6 | 34.3 - 35 | 60.2 - 61.8 |
M | 33.5 - 34.3 | 26 - 26.8 | 35.4 - 36.2 | 62.2 - 63.8 |
L | 34.6 - 35.4 | 27.2 - 28 | 36.6 - 37.4 | 64.2 - 65.7 |
XL | 35.8 - 36.6 | 28.3 - 29.1 | 37.8 - 38.6 | 66.1 - 67.7 |
XXL | 37 - 37.8 | 29.5 - 30.3 | 39 - 39.8 | 68.1 - 69.7 |
XXXL | 38.2 - 39 | 30.7 - 31.5 | 40.2 - 40.9 | 70.1 - 71.7 |
SIZE(MEN)/CM | BUST | WAIST | HIPS | HEIGHT |
S | 90 - 92 | 78 - 80 | 91 - 93 | 163 - 167 |
M | 93 - 95 | 81 - 83 | 94 - 96 | 168 - 172 |
L | 96 - 98 | 84 - 86 | 97 - 99 | 173 - 177 |
XL | 99 - 101 | 87 - 89 | 100 - 102 | 178 - 182 |
XXL | 102 - 104 | 91 - 93 | 103 - 105 | 183 - 187 |
XXXL | 105 - 107 | 94 - 96 | 106 - 108 | 188 - 192 |
SIZE(WOMEN)/CM | BUST | WAIST | HIPS | HEIGHT |
S | 82 - 84 | 63 - 65 | 87 - 89 | 153 - 157 |
M | 85 - 87 | 66 - 68 | 90 - 92 | 158 - 162 |
L | 88 - 90 | 69 - 71 | 93 - 95 | 163 - 167 |
XL | 91 - 93 | 72 - 74 | 96 - 98 | 168 - 172 |
XXL | 94 - 96 | 75 - 77 | 99 - 101 | 173 - 177 |
XXXL | 97 - 99 | 78 - 80 | 102 - 104 | 178 - 182 |
Choose options


